Olympic Airways Domestic Flights
21/6/98 - 19/9/98
Athens - Samos
OA 750 | OA 752 | OA 754 | OA 756 | OA 758 | |
Monday | 5.45 | 9.05 | 12.20 | 15.15 | 18.20 |
Tuesday | 5.45 | 9.05 | 15.15 | 18.20 | |
Wednesday | 5.45 | 9.05 | 16.15 | 18.20 | |
Thursday | 5.45 | 9.05 | 13.45 | 18.20 | |
Friday | 5.45 | 9.05 | 15.15 | 18.20 | |
Saturday | 5.45 | 9.05 | 12.20 | 15.15 | 18.20 |
Sunday | 5.45 | 9.05 | 12.20 | 15.15 | 19.20 |
OA 751 | OA 753 | OA 755 | OA 757 | OA 759 | |
Monday | 7.10 | 10.30 | 13.45 | 16.40 | 19.45 |
Tuesday | 7.10 | 10.30 | 16.40 | 19.45 | |
Wednesday | 7.10 | 10.30 | 17.40 | 19.45 | |
Thursday | 7.10 | 10.30 | 15.10 | 19.45 | |
Friday | 7.10 | 10.30 | 16.40 | 19.45 | |
Saturday | 7.10 | 10.30 | 13.45 | 16.40 | 19.45 |
Sunday | 7.10 | 10.30 | 13.45 | 16.40 | 20.45 |
Samos Airport is five minutes from Pythagorion Village by taxi. Cost approx. 10$. It is 17 km south-west of the capital.
Doryssa Bay hotel is very close to the Airport and it takes less than 3 minutes to go there by taxi.
The return trip Athens - Samos - Athens costs about 32.000 = 100$
Olympic Airways Offices of Athens, tel: 01 96.66.666
Airport of Samos, tel (0273) 61219 (International code for Greece 30)
Please note that there are two airport terminals in Athens: West airport and East airport. West airport serves only Olympic Airways flights and East Airpors serves all the other companies and the international flights. For transportation between the two terminals you need at least 30 minutes by taxi (waiting time and travel)
By boat
There is a regular service (every day) for Karlovassi and Vathi of Samos. The trip
takes 12 hours.
The cost varies from 8.000 GRD - 18.000 GRD (return trip).