SYROS TOURIST LODGEMENTS ASSOCIATION
LIST
| Name | Rooms - Apartments | Class | Tel | Owner |
| ADONIS | R+A | A | 82846, 87666 | LIVADARAS E.ADONIS |
| AFRODITE | R | A | 82976 | STERGIOTOU ELPIDA |
| ALANA | R | A | 81432 | SYNODINOS A. |
| ARCHONTISSA | R | A | 84411 | ROUSSOS I. |
| ARIADNE | R | A | 80245, 81307 | KONTOMITSOS JOHN |
| ASTERIA | R | A | 85255 | AXARLIS ST. |
| ATHANASIA | R | B | 87788, 85212 | KASSOTI ATH. |
| ATLANTIS | R | A | 86995, 80451 | GAVALAS N. |
| CENTRAL | R | B | 88509 | KARATASSOS ANT. |
| DIANA | R | A | 87707 | PELEKI G. |
| DREAM | R | A | 84356, 87110 | KOPANITSAKOS AP. |
| ELPIDA | R+A | A | 83071 | VARTHALITIS V. |
| ERMOUPOLI | R | A | 87475, 61827 | FOTINIA MAROULIA |
| EROFILI | R | B | 82978 | PANTELI EROFILI |
| ESPERANCE I | R | A | 81671 | DALEZIOU-XANTHOMALI K. |
| ESPERANCE II | R | A | 81671 | VOUTSINOS N. |
| GLAFKI | R | A | 86468 | MARAGOS GAVRIIL |
| ILIADA | R | A | 85333, 87041 | VIDALI A. |
| JOHN | R+A | A | 86273 | VAMVAKOURIS J. |
| KATERINA | R | A | 81986 | ZARANIS N. |
| KONSTANTZA | R+A | B | 80332 | POTOULAKI K. |
| KYMATA | R | A | 82758 | ROUSSOU K. |
| MARINA | R | A | 82940, 86824 | PSALIDA M. |
| NIO FEGARI | R+A | A | 85593 | PELEKI EK. |
| NIRVANA | R | A | 81902, 81905 | MARAGOS IOSIF |
| ODOS ODYSSEOS | R | A | 85161 | GAITANOU G. |
| OSTRIA | R+A | A | 88188 | STEFANOU F. |
| PARADISE | R | A | 83204 | PIRGOS TH. |
| PEFKAKIA | R | A | 88095, 81062 | KAZAKIS A. |
| FHILOXENO 1 | R+A | A | 85170 | PALAIOLOGOU A. |
| ROZA | A | A | 85361-2, 42853 | DASKOU R. |
| SEA COLOURS | R+A | A | 81181 | BOUDOURIS P. |
| SKANDI I | R | A | 87808, 88829 | LIVADARAS A. |
| SKANDI II | R | B | 87808, 88829 | LIVADARAS A. |
| SYLVIA | R | A | 81081, 87189 | PANAGIOTAKI-TZORTZI S. |
| SYRA | R | B | 88580 | BOUTSINOS N. |
| TO MARAKI I | R | B | 43126 | GIANNOKOPOULOU O. |
| TO MARAKI 2 | R | B | 43126 | GIANNOKOPOULOU O. |
| VILLA ATHINA | R | A | 86995, 80451 | GAVALAS N. |
| VIZANDIO | R | A | 81134 | FOSKOLOU A. |
Area code: 0281